1 | Amok Paluduz (M), Born 29 March 1994, CSHPK455/94/95, Wheaten
(39 Offspring) |
2 | Andy Paluduz (M), Born 29 March 1994, CSHPK454/94, Fn
|
3 | Ares Paluduz (M), Born 29 March 1994, CSHPK457/94, Fn
|
4 | Aziz Paluduz (M), Born 29 March 1994, CSHPK456/94, Fn
|
5 | Anes Paluduz (F), Born 29 March 1994, CSHPK460/94, Fn
|
6 | Arien Paluduz (F), Born 29 March 1994, CSHPK461/94, Fn
|
7 | Arnika Paluduz (F), Born 29 March 1994, CSHPK458/94, Fn
|
8 | Aura Paluduz (F), Born 29 March 1994, CSHPK459/94, Fn
|
9 | Balrog Paluduz (M), Born 26 March 1995, ČMKU/IW/567/95, Brindle
|
10 | Barbar Fin Paluduz (M), Born 26 March 1995, ČMKU/IW/568/95 /98, Brdl
(5 Offspring) |
11 | Barley Paluduz (M), Born 26 March 1995, ČMKU/IW/566/95, Fn
|
12 | Int WDK CZ Ch Benjamin Paluduz (M), Born 26 March 1995, ČMKU/IW/565/95/96, Wheaten
(58 Offspring) |
13 | Conan Paluduz (M), Born 9 August 1996, ČMKU/IW/797/96, Brdl
|
14 | Cecily Paluduz (F), Born 9 August 1996, ČMKU/IW/798/96 /99, Brindle
(3 Offspring) |
15 | CZJr CH Cora Paluduz (F), Born 9 August 1996, ČMKU/IW/799/96, Brdl
(10 Offspring) |
16 | CZJr Ch Darak Paluduz (M), Born 8 June 1999, ČMKU/IW/1305/99, Fn
|
17 | Dorotea Paluduz (F), Born 8 June 1999, ČMKU/IW/1306/99, Brdl
|
18 | Eden Paluduz (M), Born 6 July 2000, ČMKU/IW/1445/00, Brdl
|
19 | Edward Paluduz (M), Born 6 July 2000, ČMKU/IW/1446/00, Brdl
|
20 | Eire Paluduz (F), Born 6 July 2000, ČMKU/IW/1447/00, Brdl
(4 Offspring) |
21 | INT CH Elisabeth Paluduz (F), Born 6 July 2000, ČMKU/IW/1448/00, Brindle
(12 Offspring) |
22 | Fadam Paluduz (M), Born 6 March 2001, ČMKU/IW/1521/01
|
23 | Faron Paluduz (M), Born 6 March 2001, ČMKU/IW/1522/01
|
24 | Faun Paluduz (M), Born 6 March 2001, ČMKU/IW/1523/01
|
25 | Fleret Paluduz (M), Born 6 March 2001, ČMKU/IW/1524/01
|
26 | Flint Paluduz (M), Born 6 March 2001, ČMKU/IW/1525/01
|
27 | Felis Paluduz (F), Born 6 March 2001, ČMKU/IW/1526/01
|
28 | Flea Paluduz (F), Born 6 March 2001, ČMKU/IW/1527/01
|
29 | Floreta Paluduz (F), Born 6 March 2001, ČMKU/IW/1528/01
(4 Offspring) |
30 | Folly Paluduz (F), Born 6 March 2001, ČMKU/IW/1529/01
|
31 | Fortuna Paluduz (F), Born 6 March 2001, ČMKU/IW/1530/01
|
32 | INT CH Gandalf Paluduz (M), Born 1 August 2001, ČMKU/IW1617/01
(32 Offspring) |
33 | Hasan Paluduz (M), Born 11 August 2003, ČMKU/IW/1949/03, Brindle
|
34 | Hawkey Peers Paluduz (M), Born 11 August 2003, ČMKU/IW/1950/03, Brindle
|
35 | CZ CH, CZ Vet CH Huckleberry Finn Paluduz (M), Born 11 August 2003, ČMKU/IW/1951/03
(21 Offspring) |
36 | Hugo Paluduz (M), Born 11 August 2003, ČMKU/IW/1952/03
|
37 | Hedvika Paluduz (F), Born 11 August 2003, ČMKU/IW/1953/03, Brindle
|
38 | Heidi Paluduz (F), Born 11 August 2003, ČMKU/IW/1954/03
|
39 | Honey Paluduz (F), Born 11 August 2003, ČMKU/IW/1955/03
|
40 | Chap Paluduz (M), Born 3 March 2006, ČMKU/IW/2417/06
|
41 | INT CZ SK CH WDKClub CH Chater Lee Paluduz (M), Born 3 March 2006, ČMKU/IW/2418/06, Brindle
(39 Offspring) |
42 | Chivas Paluduz (M), Born 3 March 2006, ČMKU/IW/2419/06
|
43 | Christian Paluduz (M), Born 3 March 2006, ČMKU/IW/2420/06
|
44 | Chum Paluduz (M), Born 3 March 2006, ČMKU/IW/2421/06
|
45 | Inigo Montoya Paluduz (M), Born 4 April 2007, ČMKU/IW/2656/07
|
46 | Irish Rebel Paluduz (M), Born 4 April 2007, ČMKU/IW/2657/07
|
47 | Ivory Paluduz (M), Born 4 April 2007, ČMKU/IW/2658/07
|
48 | Ica Paluduz (F), Born 4 April 2007, ČMKU/IW/2659/07
|
49 | SRB CH Ira Paluduz (F), Born 4 April 2007, CMKU/IW/2660/07 - DWZB IW 13093, Sand
(1 Offspring) |
50 | Iris Paluduz (F), Born 4 April 2007, ČMKU/IW/2661/07
|
51 | Irish Cofee Paluduz (F), Born 4 April 2007, ČMKU/IW/2662/07
|
52 | Isabella Paluduz (F), Born 4 April 2007, ČMKU/IW/2663/07
(7 Offspring) |
53 | Isabo Paluduz (F), Born 4 April 2007, ČMKU/IW/2664/07
|
54 | Isolda Paluduz (F), Born 4 April 2007, ČMKU/IW/2665/07
|
55 | Jack Daniels Paluduz (M), Born 19 October 2008, ČMKU/IW/3123/08
|
56 | James Bond Paluduz (M), Born 19 October 2008, ČMKU/IW/3124/08, Brindle
|
57 | Jantar Paluduz (M), Born 19 October 2008, ČMKU/IW/3125/08, Brindle
|
58 | Jasper Paluduz (M), Born 19 October 2008, ČMKU/IW/3126/08
|
59 | Jon Paluduz (M), Born 19 October 2008, ČMKU/IW/3227/08, Brindle
|
60 | Jessica Paluduz (F), Born 19 October 2008, ČMKU/IW/3129/08
|
61 | Jorika Paluduz (F), Born 19 October 2008, ČMKU/IW/3130/08
|
62 | Juliette Paluduz (F), Born 19 October 2008, ČMKU/IW/3231/08 - ÖHZB IWH 966A, Wheaten
(9 Offspring) |
63 | Justin Paluduz (F), Born 19 October 2008, ČMKU/IW/3128/08
|
64 | Justina Paluduz (F), Born 19 October 2008, ČMKU/IW/3132/08, Brindle
(10 Offspring) |
65 | Kelt Paluduz (M), Born 25 November 2008, ČMKU/IW/3160/08
|
66 | Kendy Paluduz (M), Born 25 November 2008, ČMKU/IW/3161/08
|
67 | Kevin Paluduz (M), Born 25 November 2008, ČMKU/IW/3162/08
|
68 | King Karel Paluduz (M), Born 25 November 2008, ČMKU/IW/3163/08
|
69 | Kruan Paluduz (M), Born 25 November 2008, ČMKU/IW/3164/08
|
70 | Karina Paluduz (F), Born 25 November 2008, ČMKU/IW/3165/08
(5 Offspring) |
71 | Kastalia Paluduz (F), Born 25 November 2008, ČMKU/IW/3166/08
|
72 | Kitri Paluduz (F), Born 25 November 2008, ČMKU/IW/3167/08 - DWZB IW 13274, Sand
(12 Offspring) |
73 | Lancelot Paluduz (M), Born 6 October 2009, ČMKU/IW/3405/09
|
74 | Lariam Paluduz (M), Born 6 October 2009, ČMKU/IW/3406/09
|
75 | Lucifer Paluduz (M), Born 6 October 2009, ČMKU/IW/3407/09
|
76 | Lara Paluduz (F), Born 6 October 2009, ČMKU/IW/3408/09
|
77 | Lea Paluduz (F), Born 6 October 2009, ČMKU/IW/3409/09 - ÖHZB IWH 875A
(12 Offspring) |
78 | Liliana Paluduz (F), Born 6 October 2009, ČMKU/IW/3410/09
(6 Offspring) |
79 | C.I.B., CZ SK GCH CZ SK PL AT SI HU WDK CMKU CH CZ SK PL JCH Mauro Paluduz (M), Born 12 April 2010, ČMKU/IW/3517/10/12, Black
(63 Offspring) |
80 | Mefisto Paluduz (M), Born 12 April 2010, ČMKU/IW/3518/10
|
81 | Merlin Paluduz (M), Born 12 April 2010, ČMKU/IW/3519/10
|
82 | Mohykán Paluduz (M), Born 12 April 2010, ČMKU/IW/3520/10, Brindle
(9 Offspring) |
83 | C.I.C. CZ coursing CH Madeleine Paluduz (F), Born 12 April 2010, ČMKU/IW/3621/10, Brindle
(12 Offspring) |
84 | Marlene Paluduz (F), Born 12 April 2010, ČMKU/IW/3522/10
|
85 | Maud Paluduz (F), Born 12 April 2010, ČMKU/IW/3523/10
|
86 | Maya Paluduz (F), Born 12 April 2010, ČMKU/IW/3524/10
|
87 | CZ FI CH Mia Paluduz (F), Born 12 April 2010, ČMKU/IW/3525/10/13, Brindle
(12 Offspring) |
88 | Mon Cherry Paluduz (F), Born 12 April 2010, ČMKU/IW/3526/10, Black
|
89 | Napoleon Paluduz (M), Born 12 October 2011, ČMKU/IW/3927/11
|
90 | Neon Paluduz (M), Born 12 October 2011, ČMKU/IW/3928/11
|
91 | Nikolas Paluduz (M), Born 12 October 2011, ČMKU/IW/3929/11
|
92 | Nord Paluduz (M), Born 12 October 2011, ČMKU/IW/3930/11
|
93 | Norman Paluduz (M), Born 12 October 2011, ČMKU/IW/3931/11
|
94 | Norton Paluduz (M), Born 12 October 2011, ČMKU/IW/3932/11
|
95 | Neiteri Paluduz (F), Born 12 October 2011, ČMKU/IW/3933/11, Wheaten
(23 Offspring) |
96 | Nella Paluduz (F), Born 12 October 2011, ČMKU/IW/3934/11, Black
|
97 | Nirvana Paluduz (F), Born 12 October 2011, ČMKU/IW/3935/11
|
98 | O'Brian Paluduz (M), Born 5 February 2013, ČMKU/IW/4166/13
(5 Offspring) |
99 | Oisín Paluduz (M), Born 5 February 2013, ČMKU/IW/4167/13
|
100 | Oref Paluduz (M), Born 5 February 2013, ČMKU/IW/4168/13
|
101 | Orion Paluduz (M), Born 5 February 2013, ČMKU/IW/4169/13
|
102 | Ozzy Paluduz (M), Born 5 February 2013, ČMKU/IW/4170/13
(6 Offspring) |
103 | Omega Paluduz (F), Born 5 February 2013, ČMKU/IW/4171/13
|
104 | Phantom Paluduz (M), Born 1 June 2014, ČMKU/IW/4454/14, Brindle
|
105 | Pierre Paluduz (M), Born 1 June 2014, ČMKU/IW/4455/14, Brindle
|
106 | Pandora Paluduz (F), Born 1 June 2014, ČMKU/IW/4456/14, Brindle
|
107 | Pantera Paluduz (F), Born 1 June 2014, ČMKU/IW/4457/14, Brindle
|
108 | Parnella Paluduz (F), Born 1 June 2014, ČMKU/IW/4458/14, Brindle
|
109 | Paulette Paluduz (F), Born 1 June 2014, ČMKU/IW/4459/14, Brindle
|
110 | Peewee Paluduz (F), Born 1 June 2014, ČMKU/IW/4460/14, Brindle
|
111 | Penny Paluduz (F), Born 1 June 2014, ČMKU/IW/4461/14, Brindle
|
112 | Pensee Paluduz (F), Born 1 June 2014, ČMKU/IW/4462/14, Brindle
|
113 | Persephone Paluduz (F), Born 1 June 2014, ČMKU/IW/4463/14, Brindle
|
114 | Phillipa Paluduz (F), Born 1 June 2014, ČMKU/IW/4464/14, Brindle
|
115 | Pixie Paluduz (F), Born 1 June 2014, ČMKU/IW/4465/14, Brindle
|
116 | Ramses Paluduz (M), Born 2 July 2014, ČMKU/IW/4502/14, Brindle
|
117 | Ramstein Paluduz (M), Born 2 July 2014, ČMKU/IW/4503/14, Brindle
|
118 | Rescator Paluduz (M), Born 2 July 2014, ČMKU/IW/4504/14, Brindle
|
119 | Robin Hood Paluduz (M), Born 2 July 2014, ČMKU/IW/4505/14, Brindle
|
120 | Rohan Paluduz (M), Born 2 July 2014, ČMKU/IW/4506/14, Brindle
|
121 | Roper Paluduz (M), Born 2 July 2014, ČMKU/IW/4507/14, Brindle
|
122 | Ramona Paluduz (F), Born 2 July 2014, ČMKU/IW/4508/14, Brindle
(17 Offspring) |
123 | Raven Paluduz (F), Born 2 July 2014, ČMKU/IW/4509/14, Brindle
|
124 | Rebeka Paluduz (F), Born 2 July 2014, ČMKU/IW/4510/14, Brindle
|
125 | Rosalin Paluduz (F), Born 2 July 2014, ČMKU/IW/4511/14, Brindle
(14 Offspring) |
126 | Rozetta Paluduz (F), Born 2 July 2014, ČMKU/IW/4512/14, Brindle
|
127 | Ruby Paluduz (F), Born 2 July 2014, ČMKU/IW/4513/14, Brindle
|
128 | Sean Paluduz (M), Born 8 August 2016, ČMKU/IW/4890/16
|
129 | Sherlock Paluduz (M), Born 8 August 2016, ČMKU/IW/4891/16
|
130 | Silver Paluduz (M), Born 8 August 2016, ČMKU/IW/4892/16
|
131 | Sir Fin Paluduz (M), Born 8 August 2016, ČMKU/IW/4893/16
|
132 | Sirius Paluduz (M), Born 8 August 2016, ČMKU/IW/4894/16
|
133 | Safira Paluduz (F), Born 8 August 2016, ČMKU/IW/4895/16
|
134 | Salome Paluduz (F), Born 8 August 2016, ČMKU/IW/4896/16
|
135 | Sarah Paluduz (F), Born 8 August 2016, ČMKU/IW/4897/16
|
136 | Scarlet Paluduz (F), Born 8 August 2016, ČMKU/IW/4898/16
|
137 | Sisa Cardimandua Paluduz (F), Born 8 August 2016, ČMKU/IW/4899/16
|
138 | Sofie Paluduz (F), Born 8 August 2016, ČMKU/IW/4900/16
|