1 | Caramount Leroy (M), Born 26 September 1982, S57129/82
|
2 | Caramount Twilight (M), Born 26 September 1982, S57130/82
|
3 | Caramount Killer-Queen (F), Born 26 September 1982, S57131/82
(9 Offspring) |
4 | FI SE CH Caramount Valentino (M), Born 9 May 1984, S32632/84 - SF07303/86, brindle
(8 Offspring) |
5 | Caramount Vergil (M), Born 9 May 1984, S32633/84
|
6 | INT NORD CH Caramount Acharming-Avalon (M), Born 1 January 1985, S18641/85, Brindle
(13 Offspring) |
7 | Caramount Alovely-Achris (M), Born 1 January 1985, S18642/85
|
8 | Caramount Amazing-Ames (M), Born 1 January 1985, S18643/85
|
9 | SE CH Caramount Astorming-Arek (M), Born 1 January 1985, S18644/85
(8 Offspring) |
10 | Caramount Athletic-Aramis (M), Born 1 January 1985, S18645/85
|
11 | Caramount Attractive-Athos (M), Born 1 January 1985, S18646/85
(6 Offspring) |
12 | Caramount Adorible-Aileen (F), Born 1 January 1985, S18647/85
|
13 | Caramount James Dean (M), Born 26 March 1985, S31316/85
|
14 | Caramount Robert Redford (M), Born 26 March 1985, S31317/85
|
15 | Caramount Audrey Hepburn (F), Born 26 March 1985, S31318/85
|
16 | Caramount Caressing Kiss (F), Born 26 March 1985, S56778/95
|
17 | Caramount Doris Day (F), Born 26 March 1985, S31319/85
|
18 | Caramount Geraldine Fitzgerald (F), Born 26 March 1985, S31320/85
|
19 | Caramount Grace Kelly (F), Born 26 March 1985, S31321/85
|
20 | Caramount Kathrine Hepburn (F), Born 26 March 1985, S31322/85
|
21 | Caramount Norma Jean (F), Born 26 March 1985, S31323/85
|
22 | Caramount Dreamer (M), Born 3 December 1986, S64667/86
|
23 | Caramount Final Countdown (M), Born 3 December 1986, S64668/86
|
24 | Caramount Love Chaser (M), Born 3 December 1986, S64669/86
|
25 | Caramount On The Loose (M), Born 3 December 1986, S64670/86
|
26 | Caramount Carrie (F), Born 3 December 1986, S64671/86
|
27 | Caramount Cherokee Ann (F), Born 3 December 1986, S64672/86
|
28 | Caramount Ninja (F), Born 3 December 1986, S64673/86
|
29 | Caramount Stormwind (F), Born 3 December 1986, S64674/86
|
30 | Caramount Robin Of Sherwood (M), Born 1 August 1987, S51999/87
|
31 | Caramount Scarlet Pimpernel (M), Born 1 August 1987, S52000/87
|
32 | Caramount Sir Lancelot (M), Born 1 August 1987, S52001/87
|
33 | Caramount The Black Knight (M), Born 1 August 1987, S52002/87
|
34 | Caramount The Red Baron (M), Born 1 August 1987, S52003/87
|
35 | Caramount Princess Of My Dreams (F), Born 1 August 1987, S52004/87, Fawn
(8 Offspring) |
36 | Caramount Princess Of The Night (F), Born 1 August 1987, S52005/87
|
37 | Caramount Gianni Versace (M), Born 10 March 1988, S24158/88
|
38 | Caramount Jacomo Silences (M), Born 10 March 1988, S24159/88
|
39 | Caramount Le Jardin D'amour (M), Born 10 March 1988, S24160/88
|
40 | Caramount Oscar De La Renta (M), Born 10 March 1988, S24161/88
|
41 | Caramount Private Collection (M), Born 10 March 1988, S24162/88
|
42 | Caramount With Line (M), Born 10 March 1988, S24163/88
|
43 | Caramount Xeryus Givenchy (M), Born 10 March 1988, S24164/88
|
44 | Caramount Cacharel Lou Lou (F), Born 10 March 1988, S24165/88
|
45 | Caramount Ombre Rose (F), Born 10 March 1988, S24166/88
|
46 | Caramount Queen Ann Of Graystone (F), Born 10 March 1988, S24167/88
|
47 | Caramount Satisfaction (M), Born 1 April 1988, S27523/88
|
48 | Caramount Silent Wish (M), Born 1 April 1988, S27524/88
|
49 | Caramount Sayonara (F), Born 1 April 1988, S27525/88
|
50 | Caramount Sensation At Thunderwhip (F), Born 1 April 1988, S27526/88
|
51 | Caramount Silver Nymph At Riverfarm (F), Born 1 April 1988, S27527/88
|
52 | Caramount Solitare (F), Born 1 April 1988, S27528/88
|
53 | Caramount Spring Breeze (F), Born 1 April 1988, S27529/88
|
54 | Caramount Starborned (F), Born 1 April 1988, S27530/88
|
55 | Caramount Fathos Fighter (M), Born 13 October 1989, S63672/89
|
56 | Caramount Felix Freedom (M), Born 13 October 1989, S63673/89
|
57 | Caramount Farah Fazette (F), Born 13 October 1989, S63674/89, Brindle
|
58 | Caramount Fatima Faith (F), Born 13 October 1989, S63675/89
|
59 | Caramount Felizah Fantastic (F), Born 13 October 1989, S63676/89
|
60 | Caramount Funny Fantazy (F), Born 13 October 1989, S63677/89
|
61 | Caramount Black Foot (M), Born 7 February 1991, S20731/91
|
62 | Caramount Brown Eagle (M), Born 7 February 1991, S20732/91
|
63 | Caramount Eagle Eye (M), Born 7 February 1991, S20733/91
|
64 | Caramount Red Skin (M), Born 7 February 1991, S20734/91
|
65 | Caramount Running Bear (M), Born 7 February 1991, S20735/91
|
66 | NO SE CH Caramount White Hawk (M), Born 7 February 1991, S20736/91, Brindle
(20 Offspring) |
67 | Caramount Indian Lovecall (F), Born 7 February 1991, S20737/91
|
68 | Caramount Inka (F), Born 7 February 1991, S20738/91
(5 Offspring) |
69 | SE CH Caramount Chetan Wakan Mam (M), Born 27 February 1993, S22469/93, Brindle
|
70 | Caramount Dasoda-Hae (M), Born 27 February 1993, S22470/93
|
71 | Caramount Goyathlay (M), Born 27 February 1993, S22471/93
|
72 | SE NO CH Caramount Himmaton-Yalakit (M), Born 27 February 1993, S22472/93, Brindle
|
73 | Caramount Buffalo Woman (F), Born 27 February 1993, S22473/93
(3 Offspring) |
74 | Caramount Sacajawea (F), Born 27 February 1993, S22474/93
|
75 | Caramount Catwistle (M), Born 25 April 1994, S31007/94
|
76 | Caramount Gargamel (M), Born 25 April 1994, S31008/94
|
77 | Caramount Miraculix (M), Born 25 April 1994, S31009/94
|
78 | Caramount Mister Merlin (M), Born 25 April 1994, S31010/94
|
79 | Caramount Cruella De Vil (F), Born 25 April 1994, S31011/94
|
80 | Caramount Madame Mim (F), Born 25 April 1994, S31012/94
|
81 | Caramount Magica De Hex (F), Born 25 April 1994, S31013/94
|
82 | Caramount Winnie The Witch (F), Born 25 April 1994, S31014/94
|
83 | Caramount Cleverman Bo (M), Born 31 October 1995, S56777/95
|
84 | Caramount Couldn't Be Better (F), Born 31 October 1995, S56779/95
|
85 | Caramount Countessa At Sol-Wa-Dalen (F), Born 31 October 1995, S56780/95, Brindle
|
86 | Caramount Larabello (M), Born 6 November 1996, S58542/96
|
87 | Caramount Lindy's Crown (M), Born 6 November 1996, S58543/96
|
88 | Caramount Lord Of All (M), Born 6 November 1996, S58544/96
(12 Offspring) |
89 | Caramount Lucky Winner (M), Born 6 November 1996, S58545/96, Brindle
|
90 | SE CH Caramount Lullwater Song (M), Born 6 November 1996, S58546/96, Brindle
|
91 | Caramount Lockout Victory (F), Born 6 November 1996, S58547/96
|
92 | Caramount Lovely Godiva (F), Born 6 November 1996, S58548/96
|
93 | Caramount Self Confident (M), Born 26 December 1997, S12319/98
|
94 | Caramount Shine On Me (M), Born 26 December 1997, S12320/98
|
95 | Caramount Simon Countach (M), Born 26 December 1997, S12321/98
|
96 | Caramount Son Of Goodness (M), Born 26 December 1997, S12322/98
|
97 | Caramount Spendation (M), Born 26 December 1997, S12323/98
|
98 | Caramount Stenkol (M), Born 26 December 1997, S12324/98
|
99 | Caramount Samantha Girl (F), Born 26 December 1997, S12326/98
|
100 | Caramount Samba A Christmas Angel (F), Born 26 December 1997, S12325/98
|
101 | Caramount Sensible Girl (F), Born 26 December 1997, S12327/98
|
102 | Caramount She's Magic (F), Born 26 December 1997, S12328/98
|