1 | Sapwood's Secret Sense (M), Born 6 April 2006, FIN24961/06, brindle
(8 Offspring) |
2 | Sapwood's Secret Sign (M), Born 6 April 2006, FIN24960/06
|
3 | FIN CH Sapwood's Secret Soul (M), Born 6 April 2006, FIN24959/06, fawn
|
4 | Sapwood's Amusing Action (M), Born 27 February 2007, FIN19760/07, brindle
(23 Offspring) |
5 | Sapwood's Amusing Actor (M), Born 27 February 2007, FIN19761/07, brindle
|
6 | Sapwood's Amusing Agent (M), Born 27 February 2007, FIN19762/07, brindle
|
7 | Sapwood's Amusing Angel (F), Born 27 February 2007, FIN19763/07 - S32251/2007, brindle
|
8 | FI CH Sapwood's Amusing April (F), Born 27 February 2007, FIN19764/07, brindle
(5 Offspring) |
9 | Sapwood's Amusing Aurora (F), Born 27 February 2007, FIN19765/07, brindle
|
10 | FI EE LT RU CH LTW-11 Sapwood's Amusing Autumn (F), Born 27 February 2007, FIN 19766/07
(6 Offspring) |
11 | Sapwood's Play By Rules (M), Born 16 July 2007, FIN45097/07, brindle
|
12 | Sapwood's Play It Again (M), Born 16 July 2007, FIN45098/07, brindle
|
13 | Sapwood's Play Or Pass (M), Born 16 July 2007, FIN45099/07, brindle
|
14 | Sapwood's Play The Fool (M), Born 16 July 2007, FIN45100/07, brindle
(3 Offspring) |
15 | Sapwood's Play The Game (M), Born 16 July 2007, FIN45101/07, brindle
|
16 | DV-10 FI LCH Sapwood's Play Of Colours (F), Born 16 July 2007, FIN45102/07, brindle
(9 Offspring) |
17 | Sapwood's Play Of Lights (F), Born 16 July 2007, FIN45103/07
|
18 | Sapwood's Well Watch Out (M), Born 28 August 2008, FIN50696/08, brindle
|
19 | Sapwood's Well Why Not (M), Born 28 August 2008, FIN50695/08, fawn
|
20 | Sapwood's Well Who Knows (F), Born 28 August 2008, FIN50697/08, fawn
|
21 | Sapwood's One And Only (M), Born 23 March 2009, FI24226/09, Wheaten
|
22 | Sapwood's One By One (M), Born 23 March 2009, FI24227/09, Wheaten
|
23 | FI CH Sapwood's One For All (M), Born 23 March 2009, FI24228/09, Wheaten
(7 Offspring) |
24 | Sapwood's One Man Show (M), Born 23 March 2009, FI24229/09, Wheaten
|
25 | Sapwood's One More Time (M), Born 23 March 2009, FI24230/09, Wheaten
|
26 | Sapwood's One Too Many (M), Born 23 March 2009, FI24231/09, Wheaten
|
27 | Sapwood's One Cream Dream (F), Born 23 March 2009, FI24232/09, Wheaten
|
28 | Sapwood's One In A Million (F), Born 23 March 2009, FI24233/09, Wheaten
|
29 | FI CH Sapwood's One Little Wish (F), Born 23 March 2009, FI24234/09, Wheaten
(8 Offspring) |
30 | Sapwood's One Of A Kind (F), Born 23 March 2009, FI24235/09, brindle
|
31 | Sapwood's One Way Ticket (F), Born 23 March 2009, FI24236/09, brindle
|
32 | Sapwood's Original Legacy (M), Born 10 February 2010, FI20147/10, brindle
|
33 | Sapwood's Original Design (F), Born 10 February 2010, FI20148/10, brindle
(8 Offspring) |
34 | Sapwood's Original Gossip (F), Born 10 February 2010, FI20149/10, brindle
|
35 | FI CH EE CH Sapwood's Original Lady (F), Born 10 February 2010, FI20150/10, brindle
|
36 | Sapwood's Original Story (F), Born 10 February 2010, FI20151/10, brindle
|
37 | Sapwood's Dream On (M), Born 18 April 2010, FI31134/10, brindle
(5 Offspring) |
38 | Sapwood's Dream Works (M), Born 18 April 2010, FI31135/10, brindle
|
39 | Sapwood's Dream World (M), Born 18 April 2010, FI31136/10, brindle
|
40 | Sapwood's Dream Catcher (F), Born 18 April 2010, FI31137/10, brindle
(10 Offspring) |
41 | Sapwood's Dream Image (F), Born 18 April 2010, FI31138/10, brindle
|
42 | Sapwood's Story Of Balor (M), Born 10 March 2011, FI23601/11, brindle
|
43 | Sapwood's Story Of Fregal (M), Born 10 March 2011, FI23602/11, brindle
|
44 | Sapwood's Story Of Lugh (M), Born 10 March 2011, FI23603/11, brindle
|
45 | Sapwood's Story Of Mananaun (M), Born 10 March 2011, FI23604/11, brindle
|
46 | FI CH Sapwood's Story Of Oengus (M), Born 10 March 2011, FI23605/11, fawn
|
47 | Sapwood's Story Of Branwen (F), Born 10 March 2011, FI23606/11, brindle
|
48 | Sapwood's Story Of Rhiannon (F), Born 10 March 2011, FI23607/11, brindle
|
49 | Sapwood's Story Of Rosmerta (F), Born 10 March 2011, FI23608/11, brindle
(4 Offspring) |
50 | Sapwood's Really Double Joy (M), Born 6 December 2011, FI11758/12, brindle
|
51 | Hejw-12 Sapwood's Really Magic Maker (M), Born 6 December 2011, FI11759/12, fawn
|
52 | Sapwood's Really Oh Really (M), Born 6 December 2011, FI11760/12, brindle
|
53 | Sapwood's Really Plays Silly (M), Born 6 December 2011, FI11761/12, brindle
|
54 | Sapwood's Really Bright Light (F), Born 6 December 2011, FI11762/12, wheaten
|
55 | Sapwood's Really Irish Dream (F), Born 6 December 2011, FI11763/12, brindle
|
56 | Sapwood's Really Special (F), Born 6 December 2011, FI11764/12, brindle
|
57 | Sapwood's Extreme Adventurer (M), Born 29 September 2012, SE60930/2012
|
58 | Sapwood's Extreme Appearance (M), Born 29 September 2012, FI54708/12, fawn
|
59 | Sapwood's Extreme Energy (M), Born 29 September 2012, FI54710/12, brindle
|
60 | Sapwood's Extreme Explorer (M), Born 29 September 2012, FI54711/12, brindle
|
61 | Sapwood's Extreme Jackpot (M), Born 29 September 2012, FI54712/12, brindle
|
62 | Sapwood's Extreme Me (M), Born 29 September 2012, FI54713/12, brindle
|
63 | Sapwood's Extreme Surprise (M), Born 29 September 2012, FI54714/12, fawn
|
64 | Sapwood's Extreme Effect (F), Born 29 September 2012, FI54709/12, fawn
|
65 | Sapwood's Mystery Game (M), Born 17 April 2013, FI30445/13, brindle
|
66 | Sapwood's Mystery Man to Amarach (M), Born 17 April 2013, FI30444/13, brindle
(17 Offspring) |
67 | US GCHB US CH Sapwood's Mystery Movie (M), Born 17 April 2013, FI30446/13 - HP46519801, brindle
(44 Offspring) |
68 | Sapwood's Mystery Of Science (M), Born 17 April 2013, FI30447/13, brindle
|
69 | Sapwood's Mystery Plan (M), Born 17 April 2013, FI30443/13, brindle
|
70 | Sapwood's Mystery Maiden (F), Born 17 April 2013, FI30451/13, brindle
|
71 | Sapwood's Mystery Matilda (F), Born 17 April 2013, FI30452/13, brindle
|
72 | Sapwood's Mystery Mirage (F), Born 17 April 2013, FI30449/13, brindle
|
73 | Sapwood's Mystery Mist (F), Born 17 April 2013, FI30448/13, fawn
(10 Offspring) |
74 | Sapwood's Mystery Moonbeam (F), Born 17 April 2013, FI30450/13, brindle
|
75 | Sapwood's After All (M), Born 14 February 2014, FI20565/14 - RKF 4217605, Brindle
(6 Offspring) |
76 | Sapwood's After Dark (M), Born 14 February 2014, FI20564/14, brindle
(11 Offspring) |
77 | Sapwood's After Me Please (M), Born 14 February 2014, FI20566/14
|
78 | Sapwood's After Valentine (M), Born 14 February 2014, FI20567/14, brindle
|
79 | Sapwood's After Dawn (F), Born 14 February 2014, FI20571/14, brindle
(7 Offspring) |
80 | Sapwood's After Eight (F), Born 14 February 2014, FI20572/14, brindle
|
81 | Sapwood's After Party (F), Born 14 February 2014, FI20574/14, brindle
|
82 | Sapwood's After Shock (F), Born 14 February 2014, FI20573/14, brindle
|
83 | Sapwood's After Sunset (F), Born 14 February 2014, FI20568/14, brindle
(7 Offspring) |
84 | Sapwood's After Taste (F), Born 14 February 2014, FI20569/14, brindle
|
85 | FI CH Sapwood's After Twilight (F), Born 14 February 2014, FI20570/14, Brindle
|
86 | Sapwood's Rhythm Of Blues (M), Born 29 March 2015, FI26642/15
|
87 | Sapwood's Rhythm Of Life (F), Born 29 March 2015, FI26644/15
|
88 | Sapwood's Rhythm Of Love (F), Born 29 March 2015, FI26645/15
|
89 | Sapwood's Rhythm Of Poem (F), Born 29 March 2015, FI26643/15
|
90 | Sapwood's Last Ace Of Spades (M), Born 2 March 2017, FI21235/17, Brindle
|
91 | Sapwood's Last Action Hero (M), Born 2 March 2017, FI21236/17, Brindle
|
92 | Sapwood's Last But Ain't No Least (M), Born 2 March 2017, FI21234/17, Brindle
|
93 | Sapwood's Last Sign To Surycan (M), Born 2 March 2017, FI21237/17 - ČMKU/IW/4993/-17/17, Brindle
(27 Offspring) |
94 | Sapwood's Last Chance (F), Born 2 March 2017, FI21242/17, Brindle
(6 Offspring) |
95 | Sapwood's Last Dance (F), Born 2 March 2017, FI21239/17, Brindle
|
96 | Sapwood's Last In Mind (F), Born 2 March 2017, FI21241/17, Brindle
|
97 | Sapwood's Last Kiss (F), Born 2 March 2017, FI21243/17, Brindle
|
98 | Sapwood's Last Memory (F), Born 2 March 2017, FI21240/17, Brindle
|
99 | Sapwood's Last Wish (F), Born 2 March 2017, FI21238/17, Brindle
|