1 | Dorisas Adonis (M), Born 3 December 1998, S11643/99
|
2 | Dorisas Agaton (M), Born 3 December 1998, S11641/99
|
3 | Dorisas Al Pacino (M), Born 3 December 1998, S11640/99
|
4 | Dorisas Alfredo (M), Born 3 December 1998, S11647/99
|
5 | Dorisas Amaretto (M), Born 3 December 1998, S11642/99
|
6 | Dorisas Arramis (M), Born 3 December 1998, S11639/99
|
7 | Dorisas Athos (M), Born 3 December 1998, S11638/99
|
8 | Dorisas Alicia (F), Born 3 December 1998, S11644/99
(8 Offspring) |
9 | Dorisas Ally (F), Born 3 December 1998, S11645/99
|
10 | Dorisas Ambra (F), Born 3 December 1998, S11646/99
|
11 | Dorisas Bagheera (M), Born 12 September 2000, S51478/2000
|
12 | Dorisas Barrymore (M), Born 12 September 2000, S51479/2000
|
13 | Dorisas Bently (M), Born 12 September 2000, S51481/2000
|
14 | Dorisas Bogarth (M), Born 12 September 2000, S51480/2000
|
15 | Dorisas Bonzai (M), Born 12 September 2000, S51476/2000
|
16 | Dorisas Braveheart (M), Born 12 September 2000, S51477/2000
|
17 | Dorisas Bitricia (F), Born 12 September 2000, S51475/2000
|
18 | Dorisas Capone (M), Born 4 May 2002, S30308/2002
|
19 | Dorisas Chaplin (M), Born 4 May 2002, S30311/2002
|
20 | Dorisas Chapman (M), Born 4 May 2002, S30310/2002
|
21 | Dorisas Cozmoz (M), Born 4 May 2002, S30307/2002
|
22 | Dorisas Crown (M), Born 4 May 2002, S30309/2002
|
23 | Dorisas Cecilia (F), Born 4 May 2002
|
24 | Dorisas Cindra (F), Born 4 May 2002, S30314/2002
|
25 | Dorisas Cookie (F), Born 4 May 2002, S30313/2002
|
26 | Dorisas Danco (M), Born 7 October 2003, S61325/2003, Brindle
(8 Offspring) |
27 | Dorisas Diablo (M), Born 7 October 2003, S61327/2003, Fawn
(4 Offspring) |
28 | Dorisas Dorn (M), Born 7 October 2003, S61326/2003
|
29 | Dorisas Dylan (M), Born 7 October 2003, S61324/2003
|
30 | Dorisas Dahlia (F), Born 7 October 2003, S61329/2003, Fawn
|
31 | Dorisas Davina (F), Born 7 October 2003, S61333/2003, Wheaten
(3 Offspring) |
32 | Dorisas Diddi (F), Born 7 October 2003, S61331/2003
|
33 | Dorisas Ditte (F), Born 7 October 2003, S61332/2003
|
34 | Dorisas Dorte (F), Born 7 October 2003, S61330/2003
|
35 | Dorisas Drea (F), Born 7 October 2003, S61328/2003
|
36 | SE CH Dorisas Ector (M), Born 19 February 2005, S23992/2005, fawn
(21 Offspring) |
37 | Dorisas Elois (F), Born 19 February 2005, S23993/2005, Fawn
(12 Offspring) |
38 | Dorisas Falkon (M), Born 5 December 2007, S11919/2008
|
39 | Dorisas Faxton (M), Born 5 December 2007, S11920/2008
|
40 | Dorisas Frodo (M), Born 5 December 2007, S11921/2008
|
41 | NO CH Dorisas Faela (F), Born 5 December 2007, S11928/2008, BRINDLE
|
42 | Dorisas Fedora (F), Born 5 December 2007, S11924/2008, Fawn
(6 Offspring) |
43 | Dorisas Fenja (F), Born 5 December 2007, S11922/2008
|
44 | Dorisas Fiddeli (F), Born 5 December 2007, S11927/2008
|
45 | Dorisas Fidelma (F), Born 5 December 2007, S11929/2008
(9 Offspring) |
46 | Dorisas Fiona (F), Born 5 December 2007, S11925/2008
|
47 | Dorisas Fionnoula (F), Born 5 December 2007, S11923/2008
|
48 | Dorisas Fiorella (F), Born 5 December 2007, S11926/2008
(5 Offspring) |
49 | Dorisas Frecia (F), Born 5 December 2007, S11930/2008
|
50 | Dorisas Ganton (M), Born 17 October 2011, SE57101/2011
|
51 | Dorisas Garbo (F), Born 17 October 2011, SE57105/2011
|
52 | Dorisas Gemma (F), Born 17 October 2011, SE57103/2011, Black
|
53 | Dorisas Gia (F), Born 17 October 2011, SE57106/2011, Brindle
|
54 | Dorisas Gloria (F), Born 17 October 2011, SE57102/2011
|
55 | Dorisas Grynet (F), Born 17 October 2011, SE57104/2011
|