1 | Fernmark Aldebaran (M), Born 8 June 1988, SF16923/88, brindle
|
2 | Fernmark Alchiba (F), Born 8 June 1988, SF16924/88, brindle
|
3 | FIN CH FIN LCH Fernmark Aldhafera (F), Born 8 June 1988, SF16925/88, brindle
(7 Offspring) |
4 | FIN CH Fernmark Alya (F), Born 8 June 1988, SF16926/88, brindle
(7 Offspring) |
5 | FIN CH Fernmark Andromeda (F), Born 8 June 1988, SF16927/88, brindle
(9 Offspring) |
6 | FIN CH Fernmark Asterope (F), Born 8 June 1988, SF16928/88, brindle
(5 Offspring) |
7 | Fernmark Beta Eridani (M), Born 13 June 1990, SF21951/90, brindle
|
8 | Fernmark Big Comet (M), Born 13 June 1990, SF21952/90, brindle
|
9 | Fernmark Bootes (M), Born 13 June 1990, SF21953/90, brindle
|
10 | Fernmark Bellatrix (F), Born 13 June 1990, SF21954/90, brindle
|
11 | FIN CH Fernmark Betelgeuse (F), Born 13 June 1990, SF21955/90, brindle
|
12 | Fernmark Caiam (M), Born 17 October 1992, SF43122/92, brindle
|
13 | FIN CH Fernmark Canopus (M), Born 17 October 1992, SF43123/92, brindle
|
14 | Fernmark Castor (M), Born 17 October 1992, SF43124/92, Black
|
15 | Fernmark Celbarrai (M), Born 17 October 1992, SF 43125/92
|
16 | Fernmark Cetus (M), Born 17 October 1992, SF43126/92, brindle
|
17 | Fernmark Cheiron (M), Born 17 October 1992, SF43127/92, Black
|
18 | Fernmark Cheleb (M), Born 17 October 1992, SF43128/92, brindle
|
19 | FIN CH Fernmark Call Of Cthulhu (F), Born 17 October 1992, SF43129/92, Black
|
20 | Fernmark Capella (F), Born 17 October 1992, SF43130/92, brindle
|
21 | Fernmark Dabih (M), Born 7 November 1992, SF43131/92, brindle
|
22 | Fernmark Deimos (M), Born 7 November 1992, SF43132/92, brindle
|
23 | FIN CH Fernmark Deneb Kaitos (M), Born 7 November 1992, SF43133/92, brindle
|
24 | Fernmark Draco (M), Born 7 November 1992, SF43134/92, brindle
|
25 | Fernmark Dubhe (M), Born 7 November 1992, SF43135/92, brindle
|
26 | FIN CH Fernmark Denebola (F), Born 7 November 1992, SF43136/92, RedGray
(15 Offspring) |
27 | Fernmark Diphda (F), Born 7 November 1992, SF43137/92, brindle
|
28 | FIN CH Fernmark Eihort (M), Born 12 May 1995, FIN27996/95, brindle
(11 Offspring) |
29 | Fernmark Elric (M), Born 12 May 1995, FIN27997/95, Gray
|
30 | FIN CH Fernmark Eclipse (F), Born 12 May 1995, FIN27998/95, brindle
|
31 | Fernmark Elektra (F), Born 12 May 1995, FIN27999/95, Wheaten
|
32 | Fernmark Endless Night (F), Born 12 May 1995, FIN28000/95, brindle
(10 Offspring) |
33 | FIN CH Fernmark Enif (F), Born 12 May 1995, FIN28001/95, Wheaten
|
34 | Fernmark Enigma (F), Born 12 May 1995, FIN28002/95, Wheaten
|
35 | Fernmark Etamin (F), Born 12 May 1995, FIN28003/95, Gray
|
36 | FIN CH Fernmark Fafnir (M), Born 1 June 1997, FIN29700/97, Wheaten
|
37 | Fernmark Fangorn (M), Born 1 June 1997, FIN29701/97, Wheaten
|
38 | Fernmark Fasolt (M), Born 1 June 1997, FIN29702/97, Wheaten
|
39 | Fernmark Fenris (M), Born 1 June 1997, FIN29703/97, Gray
|
40 | Fernmark Fornax (M), Born 1 June 1997, FIN29704/97, Wheaten
|
41 | Fernmark Faolan (F), Born 1 June 1997, FIN29705/97 EST-02763/03, Wheaten
(13 Offspring) |
42 | FIN CH Fernmark Fomalhaut (F), Born 1 June 1997, FIN29706/97, Gray
(19 Offspring) |
43 | Fernmark Giauzar (M), Born 17 October 2000, FIN40382/00, brindle
|
44 | Fernmark Graffias (M), Born 17 October 2000, FIN40383/00, brindle
|
45 | Fernmark Gwaihir (M), Born 17 October 2000, FIN40384/00, Wheaten
|
46 | Fernmark Gaia (F), Born 17 October 2000, FIN40385/00, Wheaten
|
47 | FIN CH Fernmark Galaxy (F), Born 17 October 2000, FIN40386/00, brindle
|
48 | FI CH Fernmark Gemma (F), Born 17 October 2000, FIN40387/00, Brindle
(10 Offspring) |
49 | FIN CH Fernmark Gliese (F), Born 17 October 2000, FIN40388/00, brindle
(12 Offspring) |
50 | Fernmark Guenhwyvar (F), Born 17 October 2000, FIN40389/00, brindle
|
51 | Fernmark Hastur (M), Born 18 February 2002, FIN17023/02, Wheaten
|
52 | Fernmark Hugin (M), Born 18 February 2002, FIN17024/02, brindle
|
53 | Fernmark Hyperion (M), Born 18 February 2002, FIN17025/02, Wheaten
|
54 | Fernmark Hydra (F), Born 18 February 2002, FIN17026/02, Wheaten
(1 Offspring) |
55 | FIN CH Fernmark Ice Flow (M), Born 13 June 2003, FIN32964/03, Wheaten
(24 Offspring) |
56 | Fernmark Ich Will (M), Born 13 June 2003, FIN32963/03, brindle
|
57 | Fernmark Ithaqua (M), Born 13 June 2003, FIN32965/03, Wheaten
|
58 | Fernmark Izar (M), Born 13 June 2003, FIN32966/03, Wheaten
|
59 | Fernmark Will (M), Born 13 June 2003, FIN 32963/03
|
60 | Fernmark Igraine (F), Born 13 June 2003, FIN32967/03, brindle
|
61 | Fernmark Ishtar (F), Born 13 June 2003, FIN32968/03
(9 Offspring) |
62 | Fernmark Jabba The Hutt (M), Born 21 November 2003, FIN10709/04, brindle
|
63 | Fernmark Jawohl (M), Born 21 November 2003, FIN10710/04, brindle
|
64 | FIN CH Fernmark Juggernaut (M), Born 21 November 2003, FIN10711/04, brindle
|
65 | Eejv-05 Fernmark Jaspis (F), Born 21 November 2003, FIN10712/04, brindle
|
66 | Fernmark Jaspis (F), Born 21 November 2003, FIN 10712/04
|
67 | Fernmark Jocasta (F), Born 21 November 2003, FIN10713/04, brindle
|
68 | Fernmark Juno (F), Born 21 November 2003, FIN10714/04, brindle
|
69 | Fernmark Kai'chul (M), Born 12 August 2005, FIN45292/05, Wheaten
|
70 | FIN CH Fernmark Kamikaze (M), Born 12 August 2005, FIN45291/05, Wheaten
|
71 | Fernmark Kitalphar (M), Born 12 August 2005, FIN45293/05, brindle
|
72 | Fernmark Kathla (F), Born 12 August 2005, FIN45294/05, brindle
|
73 | C.I.B FI CH EE CH LT CH LT W-09 Fernmark Kleio (F), Born 12 August 2005, FIN45295/05
(23 Offspring) |
74 | Fernmark Leviathan (M), Born 15 January 2008, FIN15870/08, Wheaten
|
75 | Fernmark Lightbringer (M), Born 15 January 2008, FIN15871/08, Wheaten
|
76 | Fernmark Lobo (M), Born 15 January 2008, FIN15872/08, Wheaten
|
77 | Fernmark Loki (M), Born 15 January 2008, FIN15873/08, Wheaten
|
78 | Fernmark Lucien (M), Born 15 January 2008, FIN15874/08, Wheaten
|
79 | Fernmark Labyrinth (F), Born 15 January 2008, FIN15875/08, Wheaten
|
80 | Fernmark Lapis Lazul (F), Born 15 January 2008, FIN15876/08, Wheaten
|
81 | FI CH EE CH LT CH RU CH Fernmark Lifthrasir (F), Born 15 January 2008, FIN15877/08, wheaten
(14 Offspring) |
82 | Fernmark Lilith (F), Born 15 January 2008, FIN15878/08, Wheaten
|
83 | Fernmark Lindisfarne (F), Born 15 January 2008, FIN15879/08, Wheaten
(7 Offspring) |
84 | RU CH Fernmark Litorina (F), Born 15 January 2008, FIN15880/08, Wheaten
(3 Offspring) |
85 | Fernmark Morningstar (M), Born 28 October 2009, FI59100/09, brindle
|
86 | Fernmark Morpheus (M), Born 28 October 2009, FI59099/09, brindle
|
87 | Fernmark Mistletoe (F), Born 28 October 2009, FI59101/09, brindle
|
88 | Fernmark Mythago (F), Born 28 October 2009, FI59102/09, Black
(5 Offspring) |
89 | Fernmark Nidhogg (M), Born 15 November 2011, FI12718/12, brindle
|
90 | Fernmark Nightgaunt (M), Born 15 November 2011, FI12719/12, brindle
|
91 | Fernmark Nightwatch (M), Born 15 November 2011, FI12720/12, brindle
|
92 | Fernmark Nightwing (M), Born 15 November 2011, FI12721/12, brindle
|
93 | Fernmark Nodens (M), Born 15 November 2011, FI12722/12, brindle
|
94 | Fernmark North Star (M), Born 15 November 2011, FI12723/12, brindle
|
95 | C.I.B. BALT FI RU CH, RU BALT JCH, LT VCH BALTJW-12 PL&PZW-13 LTVW-20 Fernmark Nightingale (F), Born 15 November 2011, FI12724/12, brindle
(20 Offspring) |
96 | Fernmark Nimue (F), Born 15 November 2011, FI12725/12, brindle
|
97 | Fernmark Odin (M), Born 8 August 2012, FI49945/12, brindle
|
98 | Fernmark Onslow (M), Born 8 August 2012, FI49946/12, brindle
|
99 | Fernmark Odiane (F), Born 8 August 2012, FI49947/12, brindle
|
100 | Fernmark Paighon At Hillsider (M), Born 16 August 2013, FI 48670/13
(4 Offspring) |
101 | Fernmark Pendragon (M), Born 16 August 2013, FI48671/13, brindle
|
102 | Fernmark Perkunas (M), Born 16 August 2013, FI48672/13, brindle
|
103 | Fernmark Pandora (F), Born 16 August 2013, FI48673/13, brindle
|
104 | Fernmark Phaedra (F), Born 16 August 2013, FI48675/13, brindle
|
105 | C.I.B. BALT FI RU CH Fernmark Pyrrha (F), Born 16 August 2013, FI48674/13, brindle
(21 Offspring) |
106 | Fernmark Quantum Effect (M), Born 17 March 2014, EJ26021/14, brindle
|
107 | Fernmark Quartercask (M), Born 17 March 2014, EJ26020/14, brindle
|
108 | Fernmark Quiet Night (M), Born 17 March 2014, EJ26026/14, black
|
109 | Fernmark Quean Nightshade (F), Born 17 March 2014, EJ26022/14, black
|
110 | Fernmark Queen Nightmare (F), Born 17 March 2014, EJ26025/14, black
|
111 | Fernmark Quicksilver (F), Born 17 March 2014, EJ26024/14, brindle
|
112 | Fernmark Quite A Surprise (F), Born 17 March 2014, EJ26023/14, brindle
|
113 | Fernmark R'lyeh (M), Born 26 March 2014, FI29009/14, black
|
114 | Fernmark Rigel (M), Born 26 March 2014, FI29008/14, black
|
115 | Fernmark Raven (F), Born 26 March 2014, FI29010/14, black
|
116 | Fernmark Reina The Panther (F), Born 26 March 2014, FI29011/14, black
|
117 | Fernmark Rhea (F), Born 26 March 2014, FI29012/14, black
|
118 | JWW-2016 Fernmark Sleipnir (M), Born 13 May 2015, FI36396/15 - RKF 4307611 , Black
(11 Offspring) |
119 | C.I.B. BALT FI CH BALT RU JCH TLNJW-16 LTW-18 Fernmark Samodiva (F), Born 13 May 2015, FI36399/15, Brindle
(6 Offspring) |
120 | Fernmark Shadowdancer (F), Born 13 May 2015, FI36400/15, Black
|
121 | Fernmark Sirona (F), Born 13 May 2015, FI36398/15, Brindle
|
122 | Fernmark Stella Polaris (F), Born 13 May 2015, FI36397/15, Brindle
|
123 | Fernmark Tengri (M), Born 2 February 2017, FI19432/17, Brindle
|
124 | Fernmark Thanos (M), Born 2 February 2017, FI19431/17, Black
|
125 | Fernmark Tindalos (F), Born 2 February 2017, FI19435/17, Brindle
|
126 | Fernmark Tintaglia (F), Born 2 February 2017, FI19437/17, Black
|
127 | Fernmark Titania (F), Born 2 February 2017, FI19434/17, Brindle
|
128 | Fernmark Topielec (F), Born 2 February 2017, FI19436/17, Brindle
|
129 | Fernmark Total Eclipse (F), Born 2 February 2017, FI19439/17, Black
|
130 | Fernmark Trebrarune (F), Born 2 February 2017, FI19433/17, Brindle
|
131 | Fernmark Tyren (F), Born 2 February 2017, FI19438/17, Black
(8 Offspring) |
132 | Fernmark Ulfberth (M), Born 10 November 2018, FI11031/19, Brindle
|
133 | Fernmark Ursa Major (M), Born 10 November 2018, FI11032/19, Brindle
|
134 | Fernmark Uisce Beatha (F), Born 10 November 2018, FI11033/19, Wheaten
|
135 | Fernmark Ultima Thule (F), Born 10 November 2018, FI11034/19, Black
|
136 | Fernmark Undine (F), Born 10 November 2018, FI11035/19, Brindle
|
137 | Fernmark Urd (F), Born 10 November 2018, FI11036/19, Brindle
|
138 | Fernmark Valhalla (M), Born 13 November 2018, FI11037/19, Brindle
|
139 | Fernmark Varjag (M), Born 13 November 2018, FI11038/19, Wheaten
|
140 | Fernmark Vecha (M), Born 13 November 2018, FI11040/19, Black
|
141 | Fernmark Vodyanoi (M), Born 13 November 2018, FI11039/19, Wheaten
|
142 | Fernmark Valkyria (F), Born 13 November 2018, FI11044/19, Brindle
|
143 | Fernmark Vanadis (F), Born 13 November 2018, FI11042/19, Black
|
144 | Fernmark Verdandi (F), Born 13 November 2018, FI11041/19, Black
|
145 | Fernmark Vesna (F), Born 13 November 2018, FI11043/19, Black
|
146 | Fernmark Wizard of Oz (M), Born 29 April 2020, FI33157/20, Black
|
147 | Fernmark Wolfsbane (M), Born 29 April 2020, FI33156/20, Brindle
|
148 | Fernmark Wotan (M), Born 29 April 2020, FI33158/20, Black
|
149 | Fernmark Wendigo (F), Born 29 April 2020, FI33160/20, Black
|
150 | Fernmark Wolperting (F), Born 29 April 2020, FI33159/20, Brindle
|
151 | Fernmark Wyrd (F), Born 29 April 2020, FI33161/20, Black
|
152 | Fernmark Ymir (M), Born 7 November 2020, FI11932/21, Black
|
153 | Fernmark Ysengrin (M), Born 7 November 2020, FI11933/21, Brindle
|
154 | Fernmark Yennefer (F), Born 7 November 2020, FI11934/21, Black
|
155 | Fernmark Yggdrasil (F), Born 7 November 2020, FI11935/21, Brindle
|
156 | Fernmark Ylva (F), Born 7 November 2020, FI11936/21 - SE19334/2021, Brindle
|
157 | Fernmark Yoldia (F), Born 7 November 2020, FI11937/21, Brindle
|