1 | Ascending's Absolute-Adam (M), Born 13 September 1995, S 51285/95
|
2 | Ascending's Ace-Alex (M), Born 13 September 1995, S 51283/95
|
3 | Ascending's Acute-Assar (M), Born 13 September 1995, S 51286/95
|
4 | Ascending's Adept-Anton (M), Born 13 September 1995, S 51287/95
|
5 | Ascending's Auburn-Astor (M), Born 13 September 1995, S 51284/95
|
6 | Ascending's Amazing-Aurora (F), Born 13 September 1995, S51281/95
(18 Offspring) |
7 | Ascending's Angel-Amanda (F), Born 13 September 1995, S 51282/95
|
8 | Ascending's Bryce (M), Born 30 January 1998, S16177/98, Brindle
|
9 | SE CH Ascending's Byron (M), Born 30 January 1998, S16178/98, Brindle
(37 Offspring) |
10 | Ascending's Beate (F), Born 30 January 1998, S16183/98, Brindle
(5 Offspring) |
11 | Ascending's Blossom (F), Born 30 January 1998, S16180/98, Brindle
|
12 | Ascending's Bon Bon (F), Born 30 January 1998, S16179/98, Brindle
|
13 | Ascending's Bridget (F), Born 30 January 1998, S 16182/98
|
14 | Ascending's Brittany (F), Born 30 January 1998, S16181/98, Brindle
|
15 | Ascending's Cameron (F), Born 15 May 1999, S 34224/99
|
16 | Ascending's Countess (F), Born 15 May 1999, S34225/99
(8 Offspring) |
17 | Ascending's Declan (M), Born 24 July 1999
|
18 | Ascending's Denborough (M), Born 24 July 1999, S 43587/99
|
19 | Ascending's Dennigan (M), Born 24 July 1999, S 43588/99
|
20 | Ascending's Derek (M), Born 24 July 1999, S 43589/99
|
21 | Ascending's Desmond (M), Born 24 July 1999, S 43590/99
|
22 | Ascending's Dexter (M), Born 24 July 1999, S 43591/99
|
23 | Ascending's Delia (F), Born 24 July 1999, S 43592/99
|
24 | Ascending's Destiny (F), Born 24 July 1999, S 43593/99
|
25 | Ascending's Elton (M), Born 17 August 2001, S50034/2001
|
26 | Ascending's Eran (M), Born 17 August 2001, S50030/2001
|
27 | Ascending's Ethan (M), Born 17 August 2001, S50031/2001
|
28 | Ascending's Evan (M), Born 17 August 2001, S50032/2001
|
29 | Ascending's Everett (M), Born 17 August 2001, S50033/2001
|
30 | Ascending's Edina (F), Born 17 August 2001, S50039/2001
|
31 | Ascending's Eiragh (F), Born 17 August 2001, S50037/2001
|
32 | Ascending's Endora (F), Born 17 August 2001, S50035/2001, Brindle
(21 Offspring) |
33 | Ascending's Etna (F), Born 17 August 2001, S50038/2001
|
34 | Ascending's Eureka (F), Born 17 August 2001, S50036/2001
|
35 | Ascending's Fagan (M), Born 25 June 2002, S43861/2002
|
36 | Ascending's Falconetti (M), Born 25 June 2002, S43862/2002
|
37 | Ascending's Faith (F), Born 25 June 2002, S43864/2002, Brindle
|
38 | Ascending's Fay (F), Born 25 June 2002, S 43863/2002
|
39 | Ascending's Furiah (F), Born 25 June 2002, S 43865/2002
|
40 | Ascending's Galahad (M), Born 19 August 2003, S 55448/2003
|
41 | Ascending's Gibson (M), Born 19 August 2003, S 55449/2003
|
42 | Ascending's Gladius (M), Born 19 August 2003, S 55450/2003
|
43 | Ascending's Guinness (M), Born 19 August 2003, S 55451/2003
|
44 | Ascending's Ghalfi (F), Born 19 August 2003, S 55452/2003
|
45 | Ascending's Gloria (F), Born 19 August 2003, S55453/2003
|
46 | Ascending's Grace (F), Born 19 August 2003, S 55454/2003
|
47 | Ascending's Gwendolyn (F), Born 19 August 2003, S 55455/2003
|
48 | Ascending's Hefaiston (M), Born 22 April 2004, S 35562/2004
|
49 | Ascending's Herkules (M), Born 22 April 2004, S 35563/2004
|
50 | Ascending's Hero (M), Born 22 April 2004, S35564/2004
|
51 | Ascending's Higgins (M), Born 22 April 2004, S 35565/2004
|
52 | Ascending's Humphery (M), Born 22 April 2004, S 35566/2004
|
53 | Ascending's Handy Mandy (F), Born 22 April 2004, S 35567/2004
|
54 | Ascending's Harmony (F), Born 22 April 2004, S 35568/2004
|
55 | Ascending's Heather (F), Born 22 April 2004, S 35570/2004
|
56 | Ascending's Hera (F), Born 22 April 2004, S 35569/2004
|
57 | Ascending's Hillary (F), Born 22 April 2004, S 35571/2004
|
58 | Ascending's Iarlaith (M), Born 27 April 2007, S39987/2007
|
59 | Ascending's Iarlugh (M), Born 27 April 2007, S39985/2007
|
60 | Ascending's Imchad (M), Born 27 April 2007, S39984/2007
|
61 | Ascending's Inzer (M), Born 27 April 2007, S39982/2007
|
62 | Ascending's Iobhar (M), Born 27 April 2007, S39983/2007
|
63 | Ascending's Isaac (M), Born 27 April 2007, S39986/2007
|
64 | Ascending's Iso (M), Born 27 April 2007, S39981/2007
|
65 | SE CH Ascending's Ina (F), Born 27 April 2007, S39988/2007, Brindle
(17 Offspring) |
66 | Ascending's Iolie (F), Born 27 April 2007, S39991/2007
(4 Offspring) |
67 | Ascending's Isa (F), Born 27 April 2007, S39989/2007
|
68 | Ascending's Isibéal (F), Born 27 April 2007, S39990/2007, Brindle
|
69 | Ascending's Jagannatha (M), Born 15 August 2008, S59199/2008, Brindle
|
70 | Ascending's Jagdish (M), Born 15 August 2008, S59200/2008
(4 Offspring) |
71 | Ascending's Jagjit (M), Born 15 August 2008, S59201/2008
|
72 | Ascending's Jahangir (M), Born 15 August 2008, S59202/2008
|
73 | Ascending's Jaidev (M), Born 15 August 2008, S59203/2008, Brindle
|
74 | Ascending's Juturna (F), Born 15 August 2008, S59204/2008
|
75 | Ascending's Juventas (F), Born 15 August 2008, S59205/2008, Brindle
|
76 | Ascending's Keep It Up (F), Born 11 March 2009, S27568/2009
|
77 | Ascending's Kiss Me Quick (F), Born 11 March 2009, S27567/2009, Brindle
|
78 | Ascending's Legend Of The Knight (M), Born 29 January 2010, SE19676/2010
|
79 | Ascending's Madoc (M), Born 1 July 2010, SE49105/2010
|
80 | Ascending's Mason (M), Born 1 July 2010, SE49106/2010
|
81 | Ascending's Marcie (F), Born 1 July 2010, SE49108/2010
|
82 | Ascending's Marigold (F), Born 1 July 2010, SE49107/2010
(4 Offspring) |
83 | Ascending's Nightfighter (M), Born 7 March 2012, SE25973/2012
(1 Offspring) |
84 | Ascending's Nobleman (M), Born 7 March 2012, SE25971/2012 - HP44249002, Brindle
(21 Offspring) |
85 | US GCH US CH Ascending's Notorious (M), Born 7 March 2012, SE25972/2012 - HP44249001
(19 Offspring) |
86 | Ascending's Nugget (M), Born 7 March 2012, SE25974/2012
|
87 | SECH NCH Ascending's Nemesis (F), Born 7 March 2012, SE25975/2012
(8 Offspring) |
88 | SE CH Ascending's Nightshade (F), Born 7 March 2012, SE25976/2012
(4 Offspring) |
89 | Ascending's Noblesse (F), Born 7 March 2012, SE25977/2012
|
90 | Ascending's Olympus (M), Born 9 March 2013, SE22933/2013
|
91 | Ascending's Onslow (M), Born 9 March 2013, SE22934/2013
|
92 | Ascending's Osborne (M), Born 9 March 2013, SE22935/2013
|
93 | Ascending's Oscar (M), Born 9 March 2013, SE22936/2013
|
94 | Ascending's Owain (M), Born 9 March 2013, SE22937/2013
|
95 | Ascending's Owen (M), Born 9 March 2013, SE22938/2013, Brindle
|
96 | Ascending's Onora (F), Born 9 March 2013, SE22939/2013
(6 Offspring) |
97 | Ascending's Ouvertyr (F), Born 9 March 2013, SE22940/2013
|
98 | Ascending's Owena (F), Born 9 March 2013, SE22941/2013
|
99 | Ascending's Pontiac (M), Born 4 September 2014, SE53570/2014
|
100 | Ascending's Paloma (F), Born 4 September 2014, SE53572/2014
|
101 | Ascending's Persia (F), Born 4 September 2014, SE53573/2014
|
102 | Ascending's Petrel (F), Born 4 September 2014, SE53571/2014
|
103 | Ascending's Quality Counts (M), Born 2 March 2016, SE20759/2016, Brindle
|
104 | Ascending's Questions on that (M), Born 2 March 2016, SE20758/2016, Brindle
|
105 | Ascending's Quite A Man (M), Born 2 March 2016, SE20757/2016, Brindle
(12 Offspring) |
106 | SE CH Ascending's Queen Bee (F), Born 2 March 2016, SE20760/2016, Brindle
|
107 | Ascending's Reginald (M), Born 15 August 2017, SE50295/2017, Brindle
|
108 | Ascending's Roderick (M), Born 15 August 2017, SE50296/2017, Brindle
|
109 | Ascending's Razzle Dazzle (F), Born 15 August 2017, SE50297/2017, Brindle
|
110 | Ascending's Risky Business (F), Born 15 August 2017, SE50298/2017, Brindle
|
111 | Ascending's Roses Ain't Red (F), Born 15 August 2017, SE50299/2017, Brindle
|
112 | Ascending's Row De Dow (F), Born 15 August 2017, SE50300/2017, Brindle
|