1 | Wild Eagle Rufus-Stclair (M), Born 30 December 1979, S18689/80
|
2 | Wild Eagle Triston-Stclair (M), Born 30 December 1979, S18688/80
|
3 | Wild Eagle Crystalstclair (F), Born 30 December 1979, S18692/80
(6 Offspring) |
4 | NORD CH Wild Eagle Opal-Stclair (F), Born 30 December 1979, S18690/80
(26 Offspring) |
5 | Wild Eagle Rubin-Stclair (F), Born 30 December 1979, S18693/80
|
6 | Wild Eagle Topaze-Stclair (F), Born 30 December 1979, S18691/80
(6 Offspring) |
7 | Wild Eagle Amos-Stclair (M), Born 26 September 1980, S14657/81
|
8 | Wild Eagle Diamond-Stclair (M), Born 26 September 1980, S14655/81
|
9 | Wild Eagle Lanser-Stclair (M), Born 26 September 1980, S14659/81
|
10 | Wild Eagle Liam-Stclair (M), Born 26 September 1980, S14660/81
|
11 | Wild Eagle Pamir-Stclair (M), Born 26 September 1980, S14658/81
|
12 | Wild Eagle Wolf-Stclair (M), Born 26 September 1980, S14656/81
|
13 | Wild Eagle Jewel-Stclair (F), Born 26 September 1980, S14661/81
(8 Offspring) |
14 | Wild Eagle Safir-Stclair (F), Born 26 September 1980, S14662/81
|
15 | Wild Eagle Tessa-Stclair (F), Born 26 September 1980, S14663/81
|
16 | Wild Eagle Cavan-Stclair (M), Born 28 December 1980, S28538/81
|
17 | Wild Eagle Hubert-Stclair (M), Born 28 December 1980, S28537/81
|
18 | Wild Eagle Jacky-Stclair (M), Born 28 December 1980, S28536/81
(6 Offspring) |
19 | Wild Eagle Kim-Stclair (M), Born 28 December 1980, S28539/81
|
20 | NORD CH Wild Eagle Saxon-Stclair (M), Born 28 December 1980, S28540/81
(90 Offspring) |
21 | Wild Eagle Shawn-Stclair (M), Born 28 December 1980, S28542/81
|
22 | Wild Eagle Tom-Stclair (M), Born 28 December 1980, S28541/81
|
23 | Wild Eagle Brinda Stclair (F), Born 1 January 1982, S32610/82
(8 Offspring) |
24 | Wild Eagle Duke-Stclair (M), Born 26 March 1982, S32606/82
|
25 | Wild Eagle Freke-Stclair (M), Born 26 March 1982, S32605/82
|
26 | Wild Eagle Jeff-Stclair (M), Born 26 March 1982, S32603/82
|
27 | Wild Eagle Shane-Stclair (M), Born 26 March 1982, S32602/82
|
28 | Wild Eagle Trinitystclair (M), Born 26 March 1982, S32604/82
|
29 | Wild Eagle Vincentstclair (M), Born 26 March 1982, S32601/82
|
30 | Wild Eagle Brenda-Stclair (F), Born 26 March 1982, S32609/82
|
31 | Wild Eagle Corrie-Stclair (F), Born 26 March 1982, S32608/82
|
32 | Wild Eagle Queeniestclair (F), Born 26 March 1982, S32607/82
|
33 | Wild Eagle Droll-Stclair (M), Born 8 April 1982, S44236/82
|
34 | Wild Eagle Igor-Stclair (M), Born 8 April 1982, S44238/82
|
35 | Wild Eagle Morris-Stclair (M), Born 8 April 1982, S44235/82
(10 Offspring) |
36 | Wild Eagle Nobel-Stclair (M), Born 8 April 1982, S44239/82
|
37 | Wild Eagle Oliver-Stclair (M), Born 8 April 1982, S44240/82
|
38 | Wild Eagle Primus-Stclair (M), Born 8 April 1982, S44237/82
|
39 | Wild Eagle Biserkastclair (F), Born 8 April 1982, S44241/82
|
40 | Wild Eagle Chilla-Stclair (F), Born 8 April 1982, S44242/82
|
41 | Wild Eagle Oonagh-Stclair (F), Born 8 April 1982, S44243/82
|
42 | Wild Eagle Caio-Stclair (M), Born 26 February 1984, S49829/84, Fawn
|
43 | Wild Eagle Robin-Stclair (M), Born 26 February 1984, S49830/84
|
44 | Wild Eagle Amanda-Stclair (F), Born 26 February 1984, S49831/84
|
45 | Wild Eagle Amber-Stclair (F), Born 26 February 1984, S49832/84
|
46 | Wild Eagle Marie-Claire (F), Born 26 February 1984, S49834/84
|
47 | Wild Eagle Puck-Stclair (F), Born 26 February 1984, S49833/84
|
48 | Wild Eagle Ceus-Stclair (M), Born 7 June 1984, S51077/84
|
49 | Wild Eagle Elvina-Stclair (F), Born 7 June 1984, S51078/84
|
50 | Wild Eagle Lupin-Stclair (F), Born 7 June 1984, S51079/84
|
51 | Wild Eagle Matildastclair (F), Born 7 June 1984, S51081/84
|
52 | Wild Eagle Maureenstclair (F), Born 7 June 1984, S51082/84
|
53 | Wild Eagle Tarra-Stclair (F), Born 7 June 1984, S51080/84
|
54 | Wild Eagle Ludwigs Stclair (M), Born 22 February 1986, S34336/86
|
55 | Wild Eagle Sami St Clair (M), Born 22 February 1986, S34334/86
|
56 | Wild Eagle Shannon St Clair (M), Born 22 February 1986, S34335/86
|
57 | Wild Eagle Terro St Clair (M), Born 22 February 1986, S34333/86
|
58 | Wild Eagle Akela St Clair (F), Born 22 February 1986, S34338/86
|
59 | LP SE NO CH Wild Eagle Lady Leona St Clair (F), Born 22 February 1986, S34337/86, Brindle
(16 Offspring) |
60 | Wild Eagle Melissa St Clair (F), Born 22 February 1986, S34341/86, Brindle
(6 Offspring) |
61 | Wild Eagle Pamela St Clair (F), Born 22 February 1986, S34342/86
|
62 | Wild Eagle Pym Panther St Clair (F), Born 22 February 1986, S34339/86
(1 Offspring) |
63 | Wild Eagle Roxanna St Clair (F), Born 22 February 1986, S34340/86
|
64 | Wild Eagle Cormac St Clair (M), Born 19 March 1986, S43386/86
|
65 | Wild Eagle Llewellyn St Clair (M), Born 19 March 1986, S43388/86
|
66 | Wild Eagle Mr Robinson St Clair (M), Born 19 March 1986, S43387/86
|
67 | Wild Eagle Tim St Clair (M), Born 19 March 1986, S43390/86
|
68 | Wild Eagle Yukon St Clair (M), Born 19 March 1986, S43389/86
|
69 | Wild Eagle Birdie St Clair (F), Born 19 March 1986, S43391/86
|
70 | Wild Eagle Candy St Clair (F), Born 19 March 1986, S43392/86
|
71 | Wild Eagle Henrietta St Clair (F), Born 19 March 1986, S43393/86
|
72 | Wild Eagle Angus (M), Born 7 September 1987, S60768/87
|
73 | Wild Eagle Zeke Varg (M), Born 7 September 1987, S60767/87
|
74 | Wild Eagle Bonny (F), Born 7 September 1987, S60775/87
|
75 | Wild Eagle Cleo (F), Born 7 September 1987, S60773/87
|
76 | Wild Eagle Emma (F), Born 7 September 1987, S60771/87
|
77 | Wild Eagle Irma (F), Born 7 September 1987, S60770/87
|
78 | Wild Eagle Jerri Hall (F), Born 7 September 1987, S60774/87
|
79 | Wild Eagle Kimmy (F), Born 7 September 1987, S60769/87
|
80 | Wild Eagle Natto (F), Born 7 September 1987, S60772/87
|
81 | Wild Eagle Cassius Of Killytobin (M), Born 19 March 1988, S44818/88
|
82 | Wild Eagle Ceasar Of Killytobin (M), Born 19 March 1988, S44816/88
|
83 | Wild Eagle Dorm Of Killytobin (M), Born 19 March 1988, S44817/88
|
84 | Wild Eagle Vic Of Killytobin (M), Born 19 March 1988, S44819/88
|
85 | Wild Eagle Freja Of Killytobin (F), Born 19 March 1988, S44820/88
|
86 | Wild Eagle Linnet Of Killytobin (F), Born 19 March 1988, S44822/88
|
87 | Wild Eagle Norah Of Killytobin (F), Born 19 March 1988, S44821/88
|
88 | Wild Eagle Air Wolf (M), Born 20 September 1988, S15338/89
|
89 | Wild Eagle Alf (M), Born 20 September 1988, S15336/89
|
90 | Wild Eagle Ice Wolf (M), Born 20 September 1988, S15337/89
|
91 | Wild Eagle Snow Wolf (M), Born 20 September 1988, S15339/89
|
92 | Wild Eagle Deidre (F), Born 20 September 1988, S15341/89
(5 Offspring) |
93 | Wild Eagle Goldfinger (F), Born 20 September 1988, S15342/89
|
94 | Wild Eagle Ira (F), Born 20 September 1988, S15343/89
|
95 | Wild Eagle Lina (F), Born 20 September 1988, S15340/89
|
96 | Wild Eagle Agnes Of Killytobin (F), Born 13 February 1989, S21895/89
|
97 | Wild Eagle Hallux Av Björnhov's (M), Born 12 May 1990, S45900/90
|
98 | Wild Eagle Pollex Av Björnhov's (M), Born 12 May 1990, S45901/90
|
99 | Wild Eagle Radius Av Bjørnhov's (M), Born 12 May 1990, S45899/90
(1 Offspring) |
100 | Wild Eagle Felicia Av Björnhov's (F), Born 12 May 1990, S45903/90
|
101 | Wild Eagle Ulna Av Björnhov's (F), Born 12 May 1990, S45902/90
|
102 | Wild Eagle Pymson (M), Born 12 August 1990, S60388/90
|
103 | SE CH Wild Eagle Radius Av Björnhov's (M), Born 5 December 1990, S45899/90, Brindle
(6 Offspring) |
104 | Wild Eagle Legolas (M), Born 6 June 1995, S42551/95
|
105 | Wild Eagle Tom Bombadill (M), Born 6 June 1995, S42550/95
|
106 | Wild Eagle Boss St Clair (M), Born 12 September 1995, S56766/95
|
107 | Wild Eagle Buck St Clair (M), Born 12 September 1995, S56771/95
|
108 | Wild Eagle Castor St Clair (M), Born 12 September 1995, S56765/95
|
109 | Wild Eagle Finn St Clair (M), Born 12 September 1995, S56770/95
|
110 | Wild Eagle Leon St Clair (M), Born 12 September 1995, S56767/95
|
111 | Wild Eagle Sami Iii St Clair (M), Born 12 September 1995, S56768/95
|
112 | Wild Eagle Sully St Clair (M), Born 12 September 1995, S56769/95
|
113 | Wild Eagle Michaela St Clair (F), Born 12 September 1995, S56776/95
|
114 | Wild Eagle Nellie St Clair (F), Born 12 September 1995, S56773/95
|
115 | Wild Eagle Paloma St Clair (F), Born 12 September 1995, S56775/95
|
116 | Wild Eagle Raksha St Clair (F), Born 12 September 1995, S56772/95
|
117 | Wild Eagle Savanna St Clair (F), Born 12 September 1995, S56774/95
|
118 | Wild Eagle Alaska (M), Born 31 July 2015, NO50707/15, Brindle
|
119 | Wild Eagle Amiral (M), Born 31 July 2015, NO50709/15, Brindle
|
120 | Wild Eagle Atlas (M), Born 31 July 2015, NO50708/15 - SE58177/2015, Brindle
|
121 | Wild Eagle Alpha (F), Born 31 July 2015, NO50711/15, Brindle
|
122 | Wild Eagle Andorra (F), Born 31 July 2015, NO50713/15, Brindle
|
123 | Wild Eagle Aniara (F), Born 31 July 2015, NO50712/15, Brindle
|
124 | Wild Eagle Arizona (F), Born 31 July 2015, NO50714/15, Brindle
|
125 | Wild Eagle Astra (F), Born 31 July 2015, NO50710/15, Brindle
|
126 | Wild Eagle Big Foot (M), Born 21 November 2017, NO32693/18, Grey
|
127 | Wild Eagle Indian River (M), Born 21 November 2017, NO32694/18 - SE16802/2018, Wheaten
|
128 | Wild Eagle Cheyenne (F), Born 21 November 2017, NO32695/18 - SE16803/2018, Grey Brindle
|
129 | Wild Eagle Little Feather (F), Born 21 November 2017, NO32696/18, Grey Brindle
|